Pitchers No. B/T Ht. Wt. DOB
Luinder Avila R/R 6′ 3″ 195 8/21/2001
Jonathan Bowlan 62 R/R 6′ 6″ 240 12/01/1996
Kris Bubic 50 L/L 6′ 3″ 225 08/19/1997
Noah Cameron L/L 6′ 3″ 220 07/17/1999
Eric Cerantola R/R 6′ 5″ 225 05/02/2000
Steven Cruz 64 R/R 6′ 7″ 225 06/15/1999
Lucas Erceg 60 L/R 6′ 2″ 214 05/01/1995
Hunter Harvey 56 R/R 6′ 3″ 233 12/09/1994
Carlos Hernandez 43 R/R 6′ 4″ 255 03/11/1997
Sam Long 73 L/L 6′ 1″ 185 07/08/1995
Seth Lugo 67 R/R 6′ 4″ 225 11/17/1989
Daniel Lynch IV 41 L/L 6′ 6″ 200 11/17/1996
Alec Marsh 48 R/R 6′ 2″ 220 05/14/1998
James McArthur 66 R/R 6′ 7″ 230 12/11/1996
Cole Ragans 55 L/L 6′ 4″ 190 12/12/1997
John Schreiber 46 R/R 6′ 2″ 224 03/05/1994
Evan Sisk L/L 6′ 2″ 209 04/23/1997
Chris Stratton 35 R/R 6′ 2″ 205 08/22/1990
Michael Wacha 52 R/R 6′ 6″ 215 07/01/1991
Kyle Wright 30 R/R 6′ 4″ 215 10/02/1995
Angel Zerpa 61 L/L 6′ 0″ 220 09/27/1999
Catchers No. B/T Ht. Wt. DOB
Salvador Perez 13 R/R 6′ 3″ 255 05/10/1990
Freddy Fermin 34 R/R 5′ 9″ 200 05/16/1995
Infielders No. B/T Ht. Wt. DOB
Maikel Garcia 11 R/R 6′ 0″ 180 03/03/2000
Jonathan India 6 R/R 6′ 0″ 200 12/15/1996
Nick Loftin 12 R/R 6′ 0″ 180 09/25/1998
Michael Massey 19 L/R 6′ 0″ 195 03/22/1998
Vinnie Pasquantino 9 L/L 6′ 4″ 245 10/10/1997
Nick Pratto 32 L/L 6′ 1″ 225 10/06/1998
Bobby Witt Jr. 7 R/R 6′ 1″ 200 06/14/2000
Outfielders No. B/T Ht. Wt. DOB
Dairon Blanco 44 R/R 5′ 11″ 200 04/26/1993
Tyler Gentry 27 R/R 6′ 1″ 210 02/01/1999
Kyle Isbel 28 L/R 5′ 11″ 190 03/03/1997
MJ Melendez 1 L/R 6′ 1″ 190 11/29/1998
Hunter Renfroe 16 R/R 6′ 1″ 230 01/28/1992
Nelson Velázquez 17 R/R 6′ 0″ 190 12/26/1998
Drew Waters 8 B/R 6′ 1″ 185 12/30/1998
Joey Wiemer 22 R/R 6′ 4″ 226 02/11/1999